Bomb Run
Tanks
Log
Skip To End
New Log EntryTraining Plan10K Pace Chart / Marathon Pace Chart  / Time Calculator / Pace Calculator / Summary 

Date Mileage Time Comments
12/27/2011 0 16:05 1mi
12/27/2011 0 16:30  1mi
12/27/2011 0 19:26  1mi
12/28/2011 0 16:30  1mi
12/28/2011 0 16:36  1mi
12/29/2011 0 16:52  1mi
12/29/2011 0 18:04  1mi
12/29/2011 0 16:00   1mi with music
12/30/2011 0 22:42   1.25mi
12/30/2011 0 19:59   1.2mi
12/30/2011 0 15:44 1mi with music
1/2/2012 1 19:46  Start
1/2/2012 2 29:19  14:40 pace
1/2/2012 1 18:23  
1/3/2012 1 17:26  
1/3/2012 1 18:13  
1/4/2012 1.5 31:45 post office
1/4/2012 2 28:01 14:00 pace
1/4/2012 1.05 16:18  music
1/5/2012 2 27:20 1 - 13:49, 2 - 13:28, 13:40 pace
1/5/2012 1 16:30  
1/5/2012 1 20:26  
1/6/2012 1 17:00  
1/6/2012 1 16:58  
1/7/2012 1 13:40  
1/9/2012 1 20:15  215
1/9/2012 2 32:00 16:00 pace
1/9/2012 1 17:11  
1/10/2012 1 16:45 130 beats
1/10/2012 1 16:44  
1/10/2012 1 16:49  
1/11/2012 1 18:35  208
1/11/2012 1.45 20:00 13:48 pace
1/11/2012 1 16:23  
1/12/2012 1 16:39  206
1/12/2012 2.4 34:17 14:17 pace
1/12/2012 1 18:27  
1/13/2012 1.2 19:46 16:28 pace
1/13/2012 1.2 19:56  
1/13/2012 1.2 17:03  
1/17/2012 2.4 15:24 14:45 pace
1/18/2012 1.2 24:36  
1/23/2012 2.3 23:00 13:55 pace
1/24/2012 1 20:36  
1/24/2012 2.7 53:16 19:44 pace
1/25/2012 3.1 44:04 14:13 pace
1/26/2012 1.1 21:20  
1/26/2012 1 23:18  
1/27/2012 3.1 43:06 13:54 pace
1/31/2012 3 39:19 13:06 pace
2/1/2012 3.78 50:49 13:26 pace
2/2/2012 4.12 39:55  9:41 pace
Total: 64.8 miles New Log Entry

New Log EntryTraining Plan10K Pace Chart / Marathon Pace Chart  / Time Calculator / Pace Calculator / Summary